<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boy on a Bike &#187; Bicyles</title>
	<atom:link href="https://anklebiter.net/log/?cat=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://anklebiter.net/log</link>
	<description>Life, and how to live it</description>
	<lastBuildDate>Tue, 16 Sep 2014 15:13:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Saturday Ride</title>
		<link>https://anklebiter.net/log/?p=906</link>
		<comments>https://anklebiter.net/log/?p=906#comments</comments>
		<pubDate>Sat, 28 Jul 2007 22:27:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bicyles]]></category>

		<guid isPermaLink="false">http://anklebiter.net/log/?p=906</guid>
		<description><![CDATA[34 miles I actually rode with other people today, tagging along with some of the racer boys on an easy ride. The climb at the start of Middle Road is quite nice, and I&#8217;ve realized that I need to teach myself that it&#8217;s entirely possible (and okay) to downshift and climb slowly. There&#8217;s no need [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bikely.com/maps/bike-path/Middle-Saxonburg">34 miles</a></p>
<p>I actually rode with other people today, tagging along with some of the racer boys on an easy ride.  The climb at the start of Middle Road is quite nice, and I&#8217;ve realized that I need to teach myself that it&#8217;s entirely possible (and okay) to downshift and climb slowly.  There&#8217;s no need to attack every hill, as fun as that is.</p>
]]></content:encoded>
			<wfw:commentRss>https://anklebiter.net/log/?feed=rss2&#038;p=906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, There You Have It (2)</title>
		<link>https://anklebiter.net/log/?p=905</link>
		<comments>https://anklebiter.net/log/?p=905#comments</comments>
		<pubDate>Thu, 26 Jul 2007 00:39:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bicyles]]></category>

		<guid isPermaLink="false">http://anklebiter.net/log/?p=905</guid>
		<description><![CDATA[Tour de France leader Michael Rasmussen has been sacked by his team, Rabobank, and removed from the Tour. Apparently pressure from the board of directors led to his dismissal, which is not at all unexpected, given that the race director suggested the Dane was a cheat, and fans booed him on his way to a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Tour de France leader Michael Rasmussen <a href="http://www.cyclingnews.com/road/2007/tour07/news/?id=/news/2007/jul07/jul26news2">has been sacked by his team, Rabobank, and removed from the Tour</a>.  Apparently pressure from the board of directors led to his dismissal, which is not at all unexpected, given that the race director suggested the Dane was a cheat, and fans booed him on his way to a stage win today.  This leaves Alberto Contador in the yellow, Cadel Evans in second, and American Levi Leipheimer in third.  I suppose this is better than Rasmussen winning and then failing a doping control like our friend Floyd Landis.  Discovery Channel (who sponsors both Contador and Leipheimer) is rather subdued over the events, as no one ever wants to inherit a win in such circumstances.  Unless Contador really has a bad ride during Saturday&#8217;s time trial, or Leipheimer a spectacular, I don&#8217;t see anything changing between now and Paris.  </p>
<p>Oh, and a Confidis rider, Cristian Moreni, failed a doping control for unusually high levels of testosterone.  Ironically, Moreni was part of a riders&#8217; demostration before the start of today&#8217;s stage protesting the rampant use of drugs in the peleton.  Oops.</p>
<p>Tarik Saleh has <a href="http://tsaleh.blogspot.com/2007/07/vinokourov-post.html">a fine post</a> up regarding the Vino doping scandal, by the way.</p>
]]></content:encoded>
			<wfw:commentRss>https://anklebiter.net/log/?feed=rss2&#038;p=905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, There You Have It</title>
		<link>https://anklebiter.net/log/?p=904</link>
		<comments>https://anklebiter.net/log/?p=904#comments</comments>
		<pubDate>Tue, 24 Jul 2007 16:36:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bicyles]]></category>

		<guid isPermaLink="false">http://anklebiter.net/log/?p=904</guid>
		<description><![CDATA[Alexandre Vinokourov has tested positive for blood doping. David Millar (who knows a little bit about doping himself), was being interviewed when the news broke and responded &#8220;If a guy of his stature and class is doing that in what&#8217;s cycling living right now, we can just all pack our bags and go home.&#8221; (This [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Alexandre Vinokourov <a href="http://velonews.com/tour2007/details/articles/12910.0.html">has tested positive</a> for <a href="http://www.cyclingnews.com/road/2007/tour07/news/?id=/news/2007/jul07/jul25news">blood doping</a>.  David Millar (who knows a little bit about doping himself), was being interviewed when the news broke and responded &#8220;If a guy of his stature and class is doing that in what&#8217;s cycling living right now, we can just all pack our bags and go home.&#8221;  (This was the least colorful part of Millar&#8217;s response.  Read the Velo News story above for his full, uncensored thoughts)</p>
<p>That pounding your hear?  That&#8217;s the sound of the last nail being driven into the coffin of professional bicycle racing.</p>
<p><strong>Update</strong></p>
<p><a href="http://www.cyclelicio.us/">Cycle-Licious</a> has posted a <a href="http://www.cyclelicio.us/2007/07/i-want-to-puke.html">handful of other reactions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://anklebiter.net/log/?feed=rss2&#038;p=904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Tour</title>
		<link>https://anklebiter.net/log/?p=901</link>
		<comments>https://anklebiter.net/log/?p=901#comments</comments>
		<pubDate>Fri, 20 Jul 2007 15:36:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bicyles]]></category>

		<guid isPermaLink="false">http://anklebiter.net/log/?p=901</guid>
		<description><![CDATA[We are nearly two weeks into the Tour de France. I suppose I didn&#8217;t write my usual pre-race post, but that&#8217;s a good thing, given that my pre-race favorites for the general classification and other jerseys are, for the most part, a complete bust (the lone shining star is Alberto Contador in the white jersey [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are nearly two weeks into the Tour de France.  I suppose I didn&#8217;t write my usual pre-race post, but that&#8217;s a good thing, given that my pre-race favorites for the general classification and other jerseys are, for the most part, a complete bust (the lone shining star is Alberto Contador in the white jersey of the best young rider, but then again, who didn&#8217;t pick the Discovery rider for this jersey?).  A rather unfortunate string of events for the Astana team have pushed favorite Alexandre Vinokourov down the GC and left co-captain Andreas Kloden with a fractured tail bone.  Kloden remains in the top ten, but we&#8217;ll see how long that lasts.  My other pre-race favorite, Levi Leipheimer, punted during the prologue (never a good sign for someone who is considered to be a good chrono rider), and while he&#8217;s managed to hang around the top ten, I suspect he&#8217;ll have at least one more bad day.</p>
<p>In a moment of sheer stupidity, I penciled in Stuart O&#8217;Grady as the winner of the green jersey for best sprinter.  I&#8217;d like to think I simple got a few Aussies confused (they do all look alike, right?) and should have picked Robbie McEwen.  Of course, McEwen crashed out in week one, and O&#8217;Grady wrapped himself around a utility pole and Tom Boonen, who I really wanted to pick, is in the lead (though he missed a golden opportunity to put the contest away yesterday when he nearly went down in the final sprint).  I picked Christophe Moreau for the polka dot jersey of the best climber, but the Dauphine Libere winner was dropped on the <em>transitional</em> stage yesterday and is now nothing more than an also-ran.  He could certainly try to take some points in the Pyrennes, but given that he was dropped again today, I don&#8217;t hold much hope.</p>
<p>Back to the general classification.</p>
<p>The Danish chicken, Michael Rasmussen is currently in the yellow (and polka dot) jersey with what seems to be a healthy two and half minute lead over Alejandro Valverde.  This, however, should be taken with a grain of salt, given that there are two time trials between now and Paris, and it&#8217;s quite possible that Rasmussen is the worst time trial rider in the Tour.  He lost over twelve minutes in the chrono races in last year&#8217;s edition, so things don&#8217;t look good.  I do, expect, however, that he will keep the polka dot jersey, though Yaroslov Popovych could challenge.  Valverde, if he can get some support in the mountains, could end up in yellow, and a podium place is his for the taking.  Cadel Evans and Carlos Sastre could also become threats, though team support could be sparse.  Leipheimer is a wild card&#8211;he has the team, especially in Contador and Popovych, to break open the race in the Pyrennes (Popo, remember, was a key mountain goat for Lance Armstrong), and he can be a strong chrono rider as well.  But as I said, he may also blow up spectacularly at some point.</p>
<p>So, then, how about my mid-race picks?  Well, let&#8217;s play the role of the optimist.</p>
<p>General Classification<br />
1. Levi Leipheimer<br />
2. Cadel Evans<br />
3. Alejandro Valverde</p>
<p>Green Jersey<br />
Tom Boonen</p>
<p>Polka Dot<br />
Michael Rasmussen</p>
<p>White<br />
Alberto Contador</p>
]]></content:encoded>
			<wfw:commentRss>https://anklebiter.net/log/?feed=rss2&#038;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling News</title>
		<link>https://anklebiter.net/log/?p=867</link>
		<comments>https://anklebiter.net/log/?p=867#comments</comments>
		<pubDate>Wed, 25 Apr 2007 04:28:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bicyles]]></category>

		<guid isPermaLink="false">http://anklebiter.net/log/?p=867</guid>
		<description><![CDATA[I was remiss with mentioning the Spring Classics campaign this year, mostly because I&#8217;ve been too busy (read: lazy) to write much of anything. So here&#8217;s a brief recap: Tom Boonen was shut out from the big three (the Tour of Flanders, Gent-Wevelgem and Paris-Roubaix). (The success of his season now rests on winning the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I was remiss with mentioning the Spring Classics campaign this year, mostly because I&#8217;ve been too busy (read: lazy) to write much of anything.  So here&#8217;s a brief recap: Tom Boonen was shut out from the big three (the Tour of Flanders, Gent-Wevelgem and Paris-Roubaix).  (The success of his season now rests on winning the Green Jersey in the Tour de France)  Stuart O&#8217;Grady became the first Australian to win Paris-Roubaix, taking the victory in positively un-hellish weather, with dry and hot conditions.  And American George Hincapie was forced to miss the Classics after an injury in the Tour of California.  The second round of the season is starting up, with races like the Amstel Gold, Liege-Bastogne-Liege, and the Flèche Wallonne&#8211;hillier racers that favor a different sort of rider, one who can deal with the longer, more severe climbs.  These will lead into the Giro d&#8217;Italia, which is always an interesting race, as it is yet to be dominated completely by stage specialists and includes some absolutely hideous stages (this year includes the climb up <a href="http://www.cyclingnews.com/road/2007//giro07/?id=stages/giro0717">Monte Zoncolan</a>, with sections as steep as 22%).  </p>
<p>Two other bits of cycling news have yet again cast a shadow on the sport.  First, Floyd Landis&#8217; &#8220;B&#8221; sample was found to contain synthetic testosterone, thus validating the original tests that cast doubt on his Tour de France win.  Landis&#8217; camp has repeatedly denied the charges and claimed that the French lab has been biased.  It&#8217;s unlikely we will ever know the truth, unfortunately.  It does, however, seem that Landis will be banned for two years, and his Tour victory will be stripped.  Additionally, Ivan Basso will be investigated again for apparent links with the Operation Puerto sting, and Discovery Channel has asked that Basso not race until the investigation is finished.  He will miss the remainder of the spring season, and there is some doubt that he could participate in the Giro.  Good thing Disco picked up Levi Leipheimer&#8211;without Basso, he is certainly a threat to win the Tour, if he continues his form from the spring.</p>
]]></content:encoded>
			<wfw:commentRss>https://anklebiter.net/log/?feed=rss2&#038;p=867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling</title>
		<link>https://anklebiter.net/log/?p=862</link>
		<comments>https://anklebiter.net/log/?p=862#comments</comments>
		<pubDate>Tue, 10 Apr 2007 18:32:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bicyles]]></category>
		<category><![CDATA[Life, and How to Live It]]></category>

		<guid isPermaLink="false">http://anklebiter.net/log/?p=862</guid>
		<description><![CDATA[From Matt Chester: Riding a bicycle, like playing a musical instrument or sailing a boat or driving a racing car, allows those who are otherwise unsure and awkward to exhibit moments of fluidity and grace in a way not readily possible with dance shoes, a basketball, or a pair of boxing gloves. From square one, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>From <a href="http://mattchester.livejournal.com/">Matt Chester</a>:</p>
<blockquote><p>Riding a bicycle, like playing a musical instrument or sailing a boat or driving a racing car, allows those who are otherwise unsure and awkward to exhibit moments of fluidity and grace in a way not readily possible with dance shoes, a basketball, or a pair of boxing gloves. From square one, the tool is a very effective catalyst for cinematic beauty, both in between the ears and outwardly as one pans across the landscape rolling quietly. An entity like one&#8217;s bicycle can&#8217;t help but inspire self-expression through its use, and the increasing ease, speed, and volume of communication today results in no shortage of two-wheeled material to peruse.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://anklebiter.net/log/?feed=rss2&#038;p=862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun in the Sun</title>
		<link>https://anklebiter.net/log/?p=855</link>
		<comments>https://anklebiter.net/log/?p=855#comments</comments>
		<pubDate>Mon, 26 Mar 2007 20:43:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bicyles]]></category>

		<guid isPermaLink="false">http://anklebiter.net/log/?p=855</guid>
		<description><![CDATA[I rode roughly the first quarter of the Iron City Populaire yesterday, taking advantage of the fine spring weather. Some folks had grumbled on the Bike Pittsburgh message board that Kittaning Pike, out of Sharpsburg, looked long and steep. Upon further review, they are correct. It is a very nice climb&#8211;generally in the neighborhood of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I rode roughly the first quarter of the <a href="http://anklebiter.net/populaire">Iron City Populaire</a> yesterday, taking advantage of the fine spring weather.  Some folks had grumbled on the Bike Pittsburgh message board that Kittaning Pike, out of Sharpsburg, looked long and steep.  Upon further review, they are correct.  It is a very nice climb&#8211;generally in the neighborhood of 8% gradient, with wide shoulders and little traffic.  But it does kick back to double digit gradient in a few spots, and it is early in the season, so I&#8217;ve decided to have mercy, and I&#8217;ll adjust the route a bit.  The course will probably continue through Sharpsburg, Aspinwall, and Fox Chapel, to Fox Chapel Road, then up Squaw Run to meet Dorseyville (the destination at the top of Kittaning Pike).</p>
<p>Anyway&#8230;</p>
<p>Dorseyville Road and Saxonburg Blvd. offer some of the finest riding just outside the city limits.  Gently rolling terrain, nice scenery, moderate traffic.  The final descent on Dorseyville to Saxonburg is also quite an eye-opener&#8211;relatively steep, with a few tight turns and dodgy tarmac.  Good stuff.  I was happy to be on the fat tires of the Cannondale.  I looped back down Saxonburg to Harts Run, and climbed that back to Dorseyville (I pity the poor middle aged guy on the carbon bike who had a guy on a mountain bike with three speed bars, a saddlebag, and cutoff shorts breathing down his back).  I&#8217;m still generally pleased with the Cannondale, though I think I&#8217;d still prefer Albatross bars over the North Roads, if only to be able to use bar-end shifters, rather than the thumbies I&#8217;m using now.  I did a fair amount of out-of-the-saddle climbing, and while the bike is a bit on the sluggish side, it&#8217;s still not all that bad.</p>
<p>Hopefully this coming weekend I can do a full recce of the populaire course.  I&#8217;m also considering perhaps riding the course backwards from Sewickley this Friday, but we&#8217;ll see how that shakes out.</p>
]]></content:encoded>
			<wfw:commentRss>https://anklebiter.net/log/?feed=rss2&#038;p=855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Commute (2)</title>
		<link>https://anklebiter.net/log/?p=665</link>
		<comments>https://anklebiter.net/log/?p=665#comments</comments>
		<pubDate>Fri, 14 Oct 2005 17:49:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bicyles]]></category>

		<guid isPermaLink="false">http://anklebiter.net/log/?p=665</guid>
		<description><![CDATA[I was not looking forward to the new commute yesterday (my first day on the new job). I had been given a laptop a week or so ago so I could begin to poke around the codebase, and now, I had to get said laptop (a large-ish Dell workstation-type model) back to the office, in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I was not looking forward to the new commute yesterday (my first day on the new job).  I had been given a laptop a week or so ago so I could begin to poke around the codebase, and now, I had to get said laptop (a large-ish Dell workstation-type model) back to the office, in my messenger bag.  When I slipped the strap over my shoulder, the weight threatened to tip me over backwards.  Yes sir, this would be fun.</p>
<p>Running down Baker Street faster than usual (thanks to the front brake), I found myself turning right on the 62nd Street Bridge.  The expansion joints on the bridge deck are scary &#8212; gaping jaws ready to catch a skinny road tyre.  Exiting into Sharpsburgh, I bounced over the rough concrete and slowly picked my way over the railroad tracks into Etna proper.  For now, I wished I had cushy cyclocross tyres, rolling resistence or not.  Moving along Butler Street, I notice a small cafe/deli and think maybe I&#8217;d stop some morning.</p>
<p>As quickly as I&#8217;m on Grant Street, I&#8217;m off again, up Dewey, heading for the &#8220;back way&#8221; to avoid the initial hill up Mt. Royal out of Etna.  Once out of the neighborhood, I&#8217;m on Pine Creek Road, meandering below the traffic of Mt. Royal.  Pine Creek is only a gentle climb most of the way, passing small pockets of houses, folks that are brave enough to live across from a creek that floods at a moment&#8217;s notice.  It is a nice section of road, with little traffic and a wide shoulder.  I note, however, the lack of any sort of street lamps, and realize I&#8217;ll have to upgrade my (non-existent) lighting system for the winter.</p>
<p>At the end of Pine Creek Road, the road bends sharply to the right, and I&#8217;m faced with the single hardest climb of the commute &#8212; a short, steep rise that curves quickly to the right.  Immediately, I lose momentum, and I&#8217;m one the drops of my bars, the bike rocking side-to-side.  I hear the chain grown a bit each revolution, and I hear the tyres buzz as the bike leans with my pedal stroke.  At the crest of hill, I turn left on Vollmer, into another residential area.  The grade eases somewhat, and the crossing guard at the corner smiles and says &#8220;Hello, there.&#8221;  I wheeze a &#8220;hello,&#8221; and this disrupts my breathing terribly, and I&#8217;m now panting, hoping this will end soon.  I feel like I&#8217;m barely moving &#8212; in fact, I&#8217;m sure someone walking could overtake me with ease.  Soon enough, I&#8217;m at the top of the hill, hands now resting on the bar top, tongue wagging.  The respite will be shorted lived, however, with another short rise ahead that will bring to Mt. Royal.</p>
<p>Most of the ride into work on Mt. Royal is just slightly rolling.  In the first two miles, I don&#8217;t even have to get out of the saddle.  This, however, ends abruptly just past Ferguson Road.  The hill is deceptively steep, though relatively short.  Any momentum carried from the previous downhill is lost rather quickly, and again, the bike rocking side-to-side, the chain squeaking just a little from effort.  Once to the top however, it&#8217;s a looooong downhill to the office parking lot.  Which of course means&#8230;</p>
<p>It&#8217;s abrupt start to the ride home &#8212; poking my nose out of the parking lot, looking for traffic, and then immediately it&#8217;s into the drops for more bike rocking and tongue wagging.  The intitial hill is long, but not sustained.  The angle decreases eases a bit in the middle, allowing a bit of rest before the final surge around the first corner.  Once at the top it&#8217;s a short, steep drop past Ferguson, and then the deceptively easy climb through the S-curve.  I thought upon first inspection that this climb would be the killer, but it&#8217;s not, really.  Yes, I&#8217;m out of the saddle a lot, but the first curve flattens a bit.  After the second curve, it&#8217;s a short sprint to the crest, then nothing but rolling bumps until Saint Bonaventure school, where I leave Mt Royal for the quiet of the residential streets.</p>
<p>Going down Vollmer, I&#8217;m amazed at how long the hill is.  I let my legs spins freely, using the handbrake once or twice to check my cadence without skipping the rear wheel.  Quickly I&#8217;m at the top of hill above Pine Creek road, shocked and appalled I rode this brakeless on my first sortie with Aaron.  Hard braking and a skip or two checks my speed enough, and I gently rolling, rolling down Pine Creek Road, enjoying the creek and the pines.  </p>
<p>The last bit of Pine Creek Road is rippled like a washboard, and I bounce over them, not at all gracefully.  It&#8217;s good preparation for the remainder of the ride, however, through the potholed, cracked streets of Etna.  I&#8217;m still learning the ebb and flow of traffic, so I&#8217;m cautious as I pick my way across cars to turn left on Bridge Street.  Once again, I wobble over the railroad tracks and harsh cement slabs just before the bridge, and I find the ride still has a sting in the tail &#8212; the final rise to the deck of the 62nd Street bridge.  It&#8217;s not long or steep, but in the corridor of concrete, rattling over expansion joints, drainage grates, and potholes, I&#8217;m not happy about it.  I&#8217;ve also realized it&#8217;s best to simply hug the yellow line up the ramp, rather than find myself in the middle of two lanes of traffic once on the bridge deck.  Hugging the jersey barrier, I pick my way, quickly, through the potholes and cracks, bounce through the intersection with Butler Street, and take comfort in the final, familiar rise to home.</p>
]]></content:encoded>
			<wfw:commentRss>https://anklebiter.net/log/?feed=rss2&#038;p=665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Commute</title>
		<link>https://anklebiter.net/log/?p=663</link>
		<comments>https://anklebiter.net/log/?p=663#comments</comments>
		<pubDate>Wed, 12 Oct 2005 18:21:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bicyles]]></category>

		<guid isPermaLink="false">http://anklebiter.net/log/?p=663</guid>
		<description><![CDATA[Starting tomorrow, my morning and evening commute will consist of this. If you care.]]></description>
				<content:encoded><![CDATA[<p>Starting tomorrow, my morning and evening commute will consist of <a href="http://tinyurl.com/bv7tg">this</a>.</p>
<p>If you care.</p>
]]></content:encoded>
			<wfw:commentRss>https://anklebiter.net/log/?feed=rss2&#038;p=663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commitment of Commuting</title>
		<link>https://anklebiter.net/log/?p=657</link>
		<comments>https://anklebiter.net/log/?p=657#comments</comments>
		<pubDate>Wed, 05 Oct 2005 16:16:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bicyles]]></category>

		<guid isPermaLink="false">http://anklebiter.net/log/?p=657</guid>
		<description><![CDATA[Eli has a thoughtful post on the commitments of bicycle commuting. His musings are a reaction to this essay by Grant Peterson (of Bridgestone and Rivendell fame) that outlines the commitments and compromises required of full time commuting. Eli is most troubled by this particular point: It is also hard to ride a bike to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fancycanoe.com/rockshot/blog/">Eli</a> has a thoughtful post on the <a href="http://www.fancycanoe.com/rockshot/blog/archives/2005/10/on_commuting.html">commitments of bicycle commuting</a>.  His musings are a reaction to <a href="http://www.dahon.com/newsletter/050403.htm">this essay</a> by Grant Peterson (of Bridgestone and <a href="http://www.rivendellbicycles.com/">Rivendell</a> fame) that outlines the commitments and compromises required of full time commuting.  Eli is most troubled by this particular point:</p>
<blockquote><p>It is also hard to ride a bike to work if it takes away family time in the morning or evening or both. What?s more important to you?your personal fitness and a contribution to a cleaner world, or eating breakfast and dinner with your family? Sometimes, there are tradeoffs, and if you choose your bike over your family, why? </p></blockquote>
<p>I like his response, and I&#8217;ll take a bit further.  First, I&#8217;ll ask that if your commute is so long that it takes time away from your family, why don&#8217;t you a) move closer to your employer or b) work closer to your home?  I know, of course, that there are certain circumstances that require a long commute, but more often than not it is simply a choice most people don&#8217;t want to make.  Also, I wonder if these trade-off Peterson describes can&#8217;t also become important lessons for your children.  Even at two years old, Sebastien knows that daddy going to work equals a bicycle ride.  The boy is already thinking outside of the box.</p>
<p>That said, Peterson&#8217;s essay is a great read.  There is certainly a hump to get over, but you do, it does really become easier to get on the bike, day after day, in any weather.  But I&#8217;ve prattled on about that before&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://anklebiter.net/log/?feed=rss2&#038;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
